| Weight | 720 g |
|---|---|
| Dimensions | 27.4 × 15.3 × 12 cm |
| Printer Compatibility | KYOCERA FS2100D, KYOCERA FS2100DN, KYOCERA M3040DN, KYOCERA M3040IDN, KYOCERA M3540DN, KYOCERA M3540IDN |
| Cartridge Yield | 12,500 pages |
| Cartridge Type | Black |
| Weight | 720 g |
|---|---|
| Dimensions | 27.4 × 15.3 × 12 cm |
| Printer Compatibility | KYOCERA FS2100D, KYOCERA FS2100DN, KYOCERA M3040DN, KYOCERA M3040IDN, KYOCERA M3540DN, KYOCERA M3540IDN |
| Cartridge Yield | 12,500 pages |
| Cartridge Type | Black |
Reviews
There are no reviews yet.